Just the right challenge for you!
All competitions at Running Festival
entry fee scale
| competition | Quota 1 | Quota 2 | Quota 3 | Registration on site (subject to availability) |
|---|---|---|---|---|
| PUMA Salzburg Marathon | 95 euros | 105 euros | 120 euros | |
| Sparkasse Half Marathon | 80 euro | 95 euros | 110 Euro | |
| Powerade Relay Marathon | 160 euros | 180 euros | 200 Euro | 220 Euro |
| 10K City Run | 50 euros | 60 euros | 75 euros | 90 euros |
| Salzburg Women's Run | 38 euros | 43 Euro | 48 Euro | 57 euros |
| Salzburg Women’s Run (2004–2017) | 20 euros | 20 euros | 20 euros | 25 euros |
| Inclusion Run by Coca-Cola | 29 euros | 29 euros | 29 euros | 40 euros |
| Cup&Cino breakfast run | 29 euros | 29 euros | 29 euros | 40 euros |
| Altstadt Genuss Run | follow information | follow information | follow information | follow information |
| spark7 Junior Marathon | 9 Euro | 9 Euro | 9 Euro | 15 euro |
Note: All processing and service fees are already included in the entry fee.
Further information

De-registration & Re-registration
Here you will find further information on registration, de-registration and re-registration

Training & Preparation
Everything you need to know, to achieve your best performance.

Sport Mall
Everything a runner's heart desires can be found at the Sport Mall.

Arrival & Parking
Travel relaxed, carefree and above all sustainable to Salzburg. You actively help shape the day with the least traffic in the city of Mozart.

Partner hotels
You can get hotel offers and information about events in the city of Salzburg from our partners.
