Just the right challenge for everyone!
All competitions at Running Festival
entry fee scale
competition | until 31 December 2024 | until 2 March 2025 | to 4 May 2025 | Registration at the event | Last minute registration |
---|---|---|---|---|---|
Salzburg Marathon | 75 euros | 80 euro | 90 euros | 95 euros | 105 euros |
Sparkasse Half Marathon | 60 euros | 70 euros | 80 euro | 85 euros | 95 euros |
Powerade relay marathon | 136 euros | 148 euros | 160 euros | 172 euros | 180 euros |
Hervis-10K CityRun | 45 euros | 55 euros | 60 euros | 65 euros | 75 euros |
Salzburg Women's Run | 34 euros | 39 euros | 45 euros | 50 euros | |
Salzburg Women's Run (born 2006–2015) | 20 euros | 20 euros | 20 euros | 25 euros | |
GipfelTreffen | N / A | N / A | N / A | N / A | |
#OneMileForASmile | 28 euros | 28 euros | 28 euros | 38 euros | |
Cup&Cino breakfast run | 29 euros | 29 euros | 29 euros | 39 euros | |
Junior Marathon | 8 euros | 8 euros | 8 euros | 15 euro |
Note: All processing and service fees are already included in the entry fee.
Registration is also possible by post or email
After receipt of the payment (SportImPuls Verlags- & Marketing GmbH, IBAN: AT43 2040 4000 4075 0341, BIC: SBGSAT2S) you will receive the registration confirmation.
Further information
Cancelation & change of registration
Here you will find further information on registration, cancelation and change of registration
Training & Preparation
Everything you need to know, to achieve your best performance.
SportMall
Everything a runner's heart desires can be found at the Sport Mall.
Arrival & Parking
Travel relaxed, carefree and above all sustainable to Salzburg. You actively help shape the day with the least traffic in the city of Mozart.
Partner hotels
You can get hotel offers and information about events in the city of Salzburg from our partners.