Just the right challenge for everyone!
All competitions at Running Festival
entry fee scale
competition | until December 31, 2023 | until March 3, 2024 | to April 28, 20204 | Registration on site | Last minute registration |
---|---|---|---|---|---|
Salzburg Marathon | 67 euros | 72 euros | 77 euros | 87 euros | 97 euros |
Sparkasse Half Marathon | 56 euros | 65 euros | 72 euros | 77 euros | 87 euros |
Relay Marathon | 128 euros | 140 euros | 152 euros | 168 euros | 176 euros |
10K City Run | 42 euros | 52 euros | 57 euros | 62 euros | 72 euros |
Salzburg Women's Run | 33 euros | 37 euros | 41 euros | 47 euros | |
Salzburg Women's Run (born 2005-2014) | 20 Euros | 20 Euros | 20 Euros | 25 euros | |
Summit Meeting | 29 euros | 32 euros | 35 euros | 40 euros | |
#OneMileForASmile | 27 euros | 27 euros | 27 euros | 37 euros | |
breakfast run | 27 euros | 27 euros | 27 euros | 37 euros | |
Junior Marathon | 8 euro | 8 euro | 8 euro | 15 euro |
Note: All processing and service fees are already included in the entry fee.
Registration is also possible by post or email
After receipt of the payment (SportImPuls Verlags- & Marketing GmbH, IBAN: AT43 2040 4000 4075 0341, BIC: SBGSAT2S) you will receive the registration confirmation.
Further information


Cancelation & change of registration
Here you will find further information on registration, cancelation and change of registration


Training & Preparation
Everything you need to know, to achieve your best performance.


SportMall
Everything a runner's heart desires can be found at the Sport Mall.


Arrival & Parking
Travel relaxed, carefree and above all sustainable to Salzburg. You actively help shape the day with the least traffic in the city of Mozart.


Partner hotels
You can get hotel offers and information about events in the city of Salzburg from our partners.