Just the right challenge for everyone!
All competitions at a glance
entry fee scale
competition | until December 31, 2022 | until March 5, 2023 | until May 7, 2023 | Registration on site | Last minute registration |
---|---|---|---|---|---|
Salzburg Marathon | 65 euros | 70 euros | 75 euros | 85 euros | 95 euros |
Sparkasse Half Marathon | 54 euros | 63 euros | 70 euros | 75 euros | 85 euros |
POWERADE relay marathon | 120 euros | 132 euros | 144 euros | 160 euros | 168 euros |
Hervis-10K CityRun | 40 euros | 50 Euros | 55 euros | 60 euro | 70 euros |
Salzburg Women's Run | 31 euros | 35 euros | 39 euros | 45 euros | |
Salzburg Women's Run (born 2002-2011) | 20 Euros | 20 Euros | 20 Euros | 25 euros | |
Salewa GipfelTreffen | 29 euros | 35 euros | |||
#OneMileForASmile | 25 euros | 25 euros | 25 euros | 35 euros | |
CUP&CINO breakfast run | 25 euros | 25 euros | 25 euros | 35 euros | |
Junior Marathon | 8 euro | 8 euro | 8 euro | 15 euro |
Note: All processing and service fees are already included in the entry fee.
Registration is also possible by post or email
After receipt of the payment (SportImPuls Verlags- & Marketing GmbH, IBAN: AT43 2040 4000 4075 0341, BIC: SBGSAT2S) you will receive the registration confirmation.
Further information


Cancelation & change of registration
Here you will find further information on registration, cancelation and change of registration


Training & Preparation
Everything you need to know, to achieve your best performance.


SportMall
Everything a runner's heart desires can be found at the Sport Mall.


Arrival & Parking
Travel relaxed, carefree and above all sustainable to Salzburg. You actively help shape the day with the least traffic in the city of Mozart.


Partner hotels
You can get hotel offers and information about events in the city of Salzburg from our partners.